HomeContact Us
Distributions
Home > Individual Investors > Closed-End Funds > Helios Multi-Sector High Income Fund, In ... > Overview > Distributions

Helios Multi-Sector High Income Fund, Inc. (NYSE: HMH)

Payable Date Record Date Ex-Dividend Date Amount
02/25/2010 02/19/2010 02/17/2010 $0.04
01/28/2010 01/22/2010 01/20/2010 $0.04
12/24/2009 12/16/2009 12/14/2009 $0.04
11/25/2009 11/18/2009 11/16/2009 $0.04
10/29/2009 10/14/2009 10/09/2009 $0.04
09/24/2009 09/16/2009 09/14/2009 $0.04
08/27/2009 08/19/2009 08/17/2009 $0.01
07/30/2009 07/22/2009 07/20/2009 $0.01
06/25/2009 06/17/2009 06/15/2009 $0.01
05/28/2009 05/13/2009 05/11/2009 $0.01
04/23/2009 04/16/2009 04/14/2009 $0.01
03/26/2009 03/18/2009 03/16/2009 $0.01

 

2009 Supplemental Tax Information

 

Investment Products:

NOT FDIC INSURED | NOT BANK GUARANTEED | MAY LOSE VALUE

image
© 2010 Brookfield Investment Management Inc.